image
Programme Fees

Programme Fees | 2024 - 25

ARCHITECTURE, ENGINEERING AND TECHNOLOGY
I Semester II Semesteer Total Fees for I Year
SL NO DEPARTMENT Admin Fees Uni Regn Fees Student other Fees Tuition Fees Caution Deposit Total fee for I Sem Student Other Fees Tutition Fees Total fee for II Sem
1 B. Arch 3000 2000 25500 42500 5000 78000 25500 42500 68000 146000
2 B.Tech.-Computer Science and Engineering 3000 2000 27000 42500 5000 79500 27000 42500 69500 149000
3 B.Tech.-Computer Science and Engineering(AI&ML) 3000 2000 27000 42500 5000 79500 27000 42500 69500 149000
4 B.Tech.-Computer Science and Engineering(CYBER SECURITY) 3000 2000 27000 42500 5000 79500 27000 42500 69500 149000
5 B.Tech-Artificial intelligence and Data Science 3000 2000 27000 42500 5000 79500 27000 42500 69500 149000
6 B.Tech.-Biotechnology 3000 2000 23000 35000 5000 68000 23000 35000 58000 126000
7 B.Tech.-Aerospace Engineering 3000 2000 20000 35000 5000 65000 20000 35000 55000 120000
8 B.Tech.-Civil Engineering 3000 2000 20000 32500 5000 62500 20000 32500 52500 115000
9 B.Tech.-Electronics and Communication Engineering 3000 2000 23000 40000 5000 73000 23000 40000 63000 136000
10 B.Tech.-Electrical and Electronics Engineering 3000 2000 20000 35000 5000 65000 20000 35000 55000 120000
11 B.Tech.-Mechanical Engineering 3000 2000 20000 32500 5000 62500 20000 32500 52500 115000
LATERAL ENTRY - ENGINEERING AND TECHNOLOGY
I Semester II Semesteer Total Fees for I Year
SL NO DEPARTMENT Admin Fees Uni Regn Fees Student other Fees Tuition Fees Caution Deposit Total fee for I Sem Student Other Fees Tutition Fees Total fee for II Sem
1 B.Tech.-Computer Science and Engineering 3000 2000 27000 42500 5000 79500 27000 42500 69500 149000
2 B.Tech.-Aerospace Engineering 3000 2000 20000 35000 5000 65000 20000 35000 55000 120000
3 B.Tech.-Civil Engineering 3000 2000 20000 32500 5000 62500 20000 32500 52500 115000
4 B.Tech.-Electronics and Communication Engineering 3000 2000 23000 40000 5000 73000 23000 40000 63000 136000
5 B.Tech.-Electrical and Electronics Engineering 3000 2000 20000 35000 5000 65000 20000 35000 55000 120000
6 B.Tech.-Mechanical Engineering 3000 2000 20000 32500 5000 62500 20000 32500 52500 115000
SCIENCE AND HUMANITIES
I Semester II Semesteer Total Fees for I Year
SL NO DEPARTMENT Admin Fees Uni Regn Fees Student other Fees Tuition Fees Caution Deposit Total fee for I Sem Student Other Fees Tutition Fees Total fee for II Sem
1 B.Sc.-Artificial Intelligence 1000 2000 13250 20000 2000 38250 13250 20000 33250 71500
2 B.Sc - Data Science 1000 2000 7250 11500 2000 23750 7250 11500 18750 42500
3 B.Sc.- Computer Science with Cyber secuirty 1000 2000 7250 11500 2000 23750 7250 11500 18750 42500
4 B.Sc.- Computer Science 1000 2000 7250 11500 2000 23750 7250 11500 18750 42500
5 BCA 1000 2000 7250 11500 2000 23750 7250 11500 18750 42500
6 B Com(G)/B Com(PA)/B Com(CS) 1000 2000 7250 8500 2000 20750 7250 8500 15750 36500
7 B Com(CA) 1000 2000 7250 11000 2000 23250 7250 11000 18250 41500
8 BBA 1000 2000 7250 8500 2000 20750 7250 8500 15750 36500
9 B.B.A - Hospitality Management 1000 2000 7250 8500 2000 20750 7250 8500 15750 36500
10 B.B.A - Logistics and Supply Chain Management 1000 2000 7250 8500 2000 20750 7250 8500 15750 36500
11 B.B.A - Digital Marketting 1000 2000 7250 8500 2000 20750 7250 8500 15750 36500
12 B.A – Journalism and Mass Communication 1000 2000 4500 5000 2000 14500 4500 5000 9500 24000
13 B A-Tamil 1000 2000 4500 5000 2000 14500 4500 5000 9500 24000
14 B A- English 1000 2000 4500 5000 2000 14500 4500 5000 9500 24000
15 B A-Political Science 1000 2000 4500 5000 2000 14500 4500 5000 9500 24000
16 B.Sc Physics 1000 2000 4500 5000 2000 14500 4500 5000 9500 24000
17 B.Sc Chemistry 1000 2000 4500 5000 2000 14500 4500 5000 9500 24000
18 B.Sc Maths 1000 2000 4500 5000 2000 14500 4500 5000 9500 24000
19 B.Sc. .Ed. (4 Years Integrated) Stream: Mathematics, Physics, Chemistry 1000 2000 8500 15000 2000 28500 8500 15000 23500 52000
20 B.Ed 1000 2000 8500 15000 2000 28500 8500 15000 23500 52000
21 B.Sc (Animation and Multimedia) 1000 2000 10750 15000 2000 30750 10750 15000 25750 56500
22 B.Sc - Mathematics and Data Analytic 1000 2000 7250 11500 2000 23750 7250 11500 18750 42500
23 B.Sc - Health care Analytic 1000 2000 7250 11500 2000 23750 7250 11500 18750 42500
POST GRADUATE
I Semester II Semesteer Total Fees for I Year
SL NO DEPARTMENT Admin Fees Uni Regn Fees Student other Fees Tuition Fees Caution Deposit Total fee for I Sem Student Other Fees Tutition Fees Total fee for II Sem
1 M Arch 3000 2000 15000 27500 5000 52500 15000 27500 42500 95000
2 M.Tech (CSE) 3000 2000 16250 19000 5000 45250 16250 19000 35250 80500
3 M.Tech (Except CSE) 3000 2000 11750 15000 5000 36750 11750 15000 26750 63500
4 MBA 3000 2000 19500 32500 5000 62000 19500 32500 52000 114000
5 MCA 3000 2000 15000 17500 5000 42500 15000 17500 32500 75000
I Semester II Semesteer Total Fees for I Year
SL NO DEPARTMENT Admin Fees Uni Regn Fees Student other Fees Tuition Fees Caution Deposit Total fee for I Sem Student Other Fees Tutition Fees Total fee for II Sem
1 M.Com 1000 2000 5750 7500 2000 18250 5750 7500 13250 31500
2 M.Sc- Computer Science 1000 2000 6250 7500 2000 18750 6250 7500 13750 32500
3 M.Sc-Data Science 1000 2000 6250 7500 2000 18750 6250 7500 13750 32500
4 M.Sc-Bio Technology 1000 2000 6250 7500 2000 18750 6250 7500 13750 32500
5 M Sc Maths 1000 2000 6250 7500 2000 18750 6250 7500 13750 32500
6 M Sc Physics 1000 2000 6250 7500 2000 18750 6250 7500 13750 32500
7 M Sc Chemistry 1000 2000 6250 7500 2000 18750 6250 7500 13750 32500
8 MA English 1000 2000 5250 4000 2000 14250 5250 4000 9250 23500
9 MA Political Science 1000 2000 5250 4000 2000 14250 5250 4000 9250 23500
10 MA Tamil/History 1000 2000 5250 4000 2000 14250 5250 4000 9250 23500
11 MA Periyar Thought 1000 2000 5250 4000 2000 14250 5250 4000 9250 23500
12 MSW-Social Work 1000 2000 5250 5000 2000 15250 5250 5000 10250 25500
Apply Now
Admission 2024-25