Programme Fees

Faculty of ARCHITECTURE
Sl.No. Department Total fee for I Semester Total fee for II Semester Total fees for I Year
1 B.Arch. 78000 68000 146000
2 M.Arch. 52500 42500 95000
Faculty Of Engineering & Technology
UNDER GRADUATE PROGRAMMES
Sl.No. Department Total fee for I Semester Total fee for II Semester Total fees for I Year
1 B.Tech. Aerospace Engineering 65000 55000 120000
2 B.Tech. Biotechnology 68000 58000 126000
3 B.Tech. Civil Engineering 62500 52500 115000
4 B.Tech. Computer Science & Engineering 79500 69500 149000
5 B.Tech. Computer Science & Engineering (Artificial Intelligence & Machine Learning) 79500 69500 149000
6 B.Tech. Computer Science & Engineering (Cyber Security) 79500 69500 149000
7 B.Tech. Artificial Intelligence & Data Science 79500 69500 149000
8 B.Tech. Electronics and Communication Engineering 73000 63000 136000
9 B.Tech. Electrical and Electronics Engineering 65000 55000 120000
10 B.Tech. Mechanical Engineering 62500 52500 115000
Lateral Entry - Engineering & Technology
Sl.No. Department Total fee for I Semester Total fee for II Semester Total fees for I Year
1 B.Tech. Aerospace Engineering 65000 55000 120000
2 B.Tech. Civil Engineering 62500 52500 115000
3 B.Tech. Computer Science and Engineering 79500 69500 149000
4 B.Tech. Electronics and Communication Engineering 73000 63000 136000
5 B.Tech. Electrical and Electronics Engineering 65000 55000 120000
6 B.Tech. Mechanical Engineering 62500 52500 115000
Post Graduate Programmes
Sl.No. Department Total fee for I Semester Total fee for II Semester Total fees for I Year
1 M.Tech. Environmental Engineering 36750 26750 63500
2 M.Tech. Wireless Communications 36750 26750 63500
3 M.Tech. Power Electronics and Drives 36750 26750 63500
4 M.Tech. Nanotechnology 36750 26750 63500
5 M.Tech. Renewable Energy 36750 26750 63500
6 M.Tech. Computer Science and Engineering 45250 35250 80500
Faculty of Computing Sciences & Applications
Under Graduate Programmes
Sl.No. Department Total fee for I Semester Total fee for II Semester Total fees for I Year
1 B.C.A 26000 21000 47000
2 B.Sc. Data Science 26000 21000 47000
3 B.Sc. Animation and Multimedia 30750 25750 56500
4 B.Sc. Artificial Intelligence 38250 33250 71500
5 B.Sc. Computer Science 26000 21000 47000
6 B.Sc. Computer Science with Cyber Security 26000 21000 47000
7 B.Sc. Computer Science (AI Based Immersive Technologies) 43500 38500 82000
Post Graduate Programmes
Sl.No. Department Total fee for I Semester Total fee for II Semester Total fees for I Year
1 M.C.A 45000 35000 80000
2 M.Sc. Computer Science 18750 13750 32500
3 M.Sc. Data Science 18750 13750 32500
4 M.Sc. Computer Science (AI Based Immersive Technologies) 57500 47500 105000
Faculty of Science & Humanities
Under Graduate Programmes
Sl.No. Department Total fee for I Semester Total fee for II Semester Total fees for I Year
1 B.Sc. Chemistry 14500 9500 24000
2 B.Sc. Physics 14500 9500 24000
3 B.Sc. Mathematics 14500 9500 24000
4 B.A. Political Science 14500 9500 24000
5 B.A. English 14500 9500 24000
6 B.A. Journalism and Mass Communication 14500 9500 24000
7 B.A. Tamil 14500 9500 24000
8 B.Ed. 28500 23500 52000
9 B.Sc.B.Ed. (4 Years Integrated) Stream: Mathematics, Physics, Chemistry 28500 23500 52000
Post Graduate Programmes
Sl.No. Department Total fee for I Semester Total fee for II Semester Total fees for I Year
1 M.Sc. Chemistry 18750 13750 32500
2 M.Sc. Physics 18750 13750 32500
3 M.Sc. Mathematics 18750 13750 32500
4 M.Sc. Data Science 18750 13750 32500
5 M.Sc. Biotechnology 18750 13750 32500
6 M.A. Tamil/History 14250 9250 23500
7 M.A. English 14250 9250 23500
8 M.A. Periyar Thought 14250 9250 23500
9 M.A. Political Science 14250 9250 23500
10 M.S.W. 15250 10250 25500
Faculty of Commerce
Under Graduate Programmes
Sl.No. Department Total fee for I Semester Total fee for II Semester Total fees for I Year
1 B.Com (General) 23500 18500 42000
2 B.Com (Professional Accounting) 23500 18500 42000
3 B.Com (Corporate Secretaryship) 23500 18500 42000
4 B.Com (Computer Application) 26000 21000 47000
Post Graduate Programmes
Sl.No. Department Total fee for I Semester Total fee for II Semester Total fees for I Year
1 M.Com 18250 13250 31500
Faculty of Management Studies
Under Graduate Programmes
Sl.No. Department Total fee for I Semester Total fee for II Semester Total fees for I Year
1 B.B.A 23500 18500 42000
2 B.B.A - Hospitality Management 23500 18500 42000
3 B.B.A - Logistics and Supply Chain Management 23500 18500 42000
4 B.B.A - Digital Marketing 23500 18500 42000
Post Graduate Programmes
Sl.No. Department Total fee for I Semester Total fee for II Semester Total fees for I Year
1 M.B.A 67500 57500 125000